D1

Flange Diameter

D2

Barrel Diameter

D3

Shaft Diameter

L1

Reel Outside Out Distance

L2

Winding Distance


S

Flange Thickness

CYLINDRICAL K-DM-VM SPOOLS

Raw Materials

ABS (Kestamid or Metal Shaft)

Colors

All proper colors to these rawmaterials are avaliable.

Katolog

Click to download.

DIAMETER (mm)

Product Product name D1 D2 D3 L1 L2 S Winding Distance Data Sheet
K 560 ( d2 Diameter: 250 mm )56025036 to 80243 to 343203 to 3032040.050 to 59.780
K 560 ( d2 Diameter: 315 mm )56031536 to 127220 to 430180 to 3902030.319 to 65.691
K 560 ( d2 Diameter: 355 mm )56035536 to 127319 to 419279 to 3782041.119 to 55.710
K 630 ( d2 Diameter : 250 mm )63025036 to 80253 to 353203 to 3032553.337 to 79.611
K 630 PL ( d2 Diameter: 250 mm )63025080253 to 450203 to 4002540.050 to 59.780
K 630 ( d2 Diameter: 315 mm )63031536 to 80230 to 440180 to 3902542.100 to 91.216
K 630 PL ( d2 Diameter: 315 mm )630315127230 to 440180 to 3902542.100 to 91.216
K 630 ( d2 Diameter: 355 mm )63035536 to 80329 to 428279 to 3782559.380 to 80.450
K 630 PL ( d2 Diameter: 355 mm )630355127392 to 428279 to 3782559.380 to 80.450
K 800 ( d2 Diameter: 315 mm )80031556 to 127250 to 460180 to 3903576.481 to 165.709
K 800 ( d2 Diameter: 400 mm )80040056 to 127385 to 470315 to 40035118.800 to 150.857
K 800 PL ( d2 Diameter: 500 mm )800400 and 50080470 and 570400 and 50035150.857
DM 630 ( d2 Diameter : 315 mm )63031536 to 127230 to 440180 to 3902542.100 to 91.216
DM 630 ( d2 Diameter: 355 mm )63035536 to 127329 to 428279 to 3782559.380 to 80.450

Dimensions and weights are approximate. There may be deviations within tolerances.



Packaging

Product Product Name Piece Gross weight Dimensions Packaging Type
K 560 ( d2 Diameter: 250 mm )
K 560 ( d2 Diameter: 315 mm )
K 560 ( d2 Diameter: 355 mm )
K 630 ( d2 Diameter : 250 mm )
K 630 PL ( d2 Diameter: 250 mm )
K 630 ( d2 Diameter: 315 mm )
K 630 PL ( d2 Diameter: 315 mm )
K 630 ( d2 Diameter: 355 mm )
K 630 PL ( d2 Diameter: 355 mm )
K 800 ( d2 Diameter: 315 mm )
K 800 ( d2 Diameter: 400 mm )
K 800 PL ( d2 Diameter: 500 mm )
DM 630 ( d2 Diameter : 315 mm )
DM 630 ( d2 Diameter: 355 mm )

Please contact us regarding pallets and loading quantities for different transport vehicles.

×

İletişime Geç

İletişim Bilgileri

Telefon Numaramız

+ 90 212 771 13 45

Mail Adresimiz

info@dayiplastik.com

Adres Bilgilerimiz

Hadımköy, Hastane Mah. Org. Eşref Bitlis Cad. No: 52 34555 Arnavutkoy / İstanbul - Türkiye